Central Bank Interest Rates
CHF 0.25% | JPY 0.1% | EUR 1.0% | USD 0.25% |
CAD 1.0% | NZD 2.5% | AUD 4.75% | GBP 0.5% |
Currency Rates
Base currency is NGN. Rates as of 2011-03-17 19:09:00 UTC (GMT).
Top 10 Currencies By popularity | ||||
Currency Unit | NGN per Unit | Units per NGN | ||
USD United States Dollars | 157.0019295996 | 0.0063693485 | ||
EUR Euro | 219.8852937597 | 0.0045478257 | ||
GBP United Kingdom Pounds | 253.3183396829 | 0.0039476021 | ||
CAD Canada Dollars | 159.1335072121 | 0.0062840317 | ||
AUD Australia Dollars | 153.9186097990 | 0.0064969402 | ||
JPY Japan Yen | 1.9855422743 | 0.5036407499 | ||
INR India Rupees | 3.4769556825 | 0.2876079224 | ||
NZD New Zealand Dollars | 112.7411233181 | 0.0088698779 | ||
CHF Switzerland Francs | 174.4021153084 | 0.0057338754 | ||
ZAR South Africa Rand | 22.0111497256 | 0.0454315205 |
Top 85 Currencies Alphabetically | ||||
Currency Unit | NGN per Unit | Units per NGN | ||
AFN Afghanistan Afghanis | 3.6512076651 | 0.2738819842 | ||
ALL Albania Leke | 1.5706475550 | 0.6366800730 | ||
DZD Algeria Dinars | 2.1737079432 | 0.4600434033 | ||
ARS Argentina Pesos | 38.9098237051 | 0.0257004505 | ||
AUD Australia Dollars | 153.9186097990 | 0.0064969402 | ||
BSD Bahamas Dollars | 157.0019295996 | 0.0063693485 | ||
BHD Bahrain Dinars | 416.4498447312 | 0.0024012495 | ||
BDT Bangladesh Taka | 2.1835835234 | 0.4579627888 | ||
BBD Barbados Dollars | 78.5009647998 | 0.0127386969 | ||
BMD Bermuda Dollars | 157.0019295996 | 0.0063693485 | ||
BRL Brazil Reais | 93.8438856142 | 0.0106559953 | ||
BGN Bulgaria Leva | 112.4232498096 | 0.0088949572 | ||
CAD Canada Dollars | 159.1335072121 | 0.0062840317 | ||
XOF CFA Francs BCEAO | 0.3352129694 | 2.9831781325 | ||
XAF CFA Francs BEAC | 0.3352129694 | 2.9831781325 | ||
XPF CFP Francs | 1.8426387617 | 0.5426999696 | ||
CLP Chile Pesos | 0.3229124850 | 3.0968142968 | ||
CNY China Yuan Renminbi | 23.8821223985 | 0.0418723254 | ||
COP Colombia Pesos | 0.0837334693 | 11.9426557672 | ||
CRC Costa Rica Colones | 0.3157988638 | 3.1665725075 | ||
HRK Croatia Kuna | 29.7862108049 | 0.0335725818 | ||
CYP Cyprus Pounds | 375.6963298552 | 0.0026617242 | ||
CZK Czech Republic Koruny | 9.0142825652 | 0.1109350625 | ||
DKK Denmark Kroner | 29.4813577691 | 0.0339197403 | ||
DOP Dominican Republic Pesos | 4.1643747811 | 0.2401320853 | ||
XCD East Caribbean Dollars | 58.1488617877 | 0.0171972412 | ||
EGP Egypt Pounds | 26.4847167005 | 0.0377576249 | ||
EEK Estonia Krooni | 14.0531956867 | 0.0711581922 | ||
EUR Euro | 219.8852937597 | 0.0045478257 | ||
FJD Fiji Dollars | 85.0165405361 | 0.0117624170 | ||
XAU Gold Ounces | 220,322.6541741206 | 0.0000045388 | ||
HKD Hong Kong Dollars | 20.1221276950 | 0.0496965338 | ||
HUF Hungary Forint | 0.8028127788 | 1.2456204315 | ||
ISK Iceland Kronur | 1.3635741671 | 0.7333667828 | ||
XDR IMF Special Drawing Rights | 249.0291739315 | 0.0040155938 | ||
INR India Rupees | 3.4769556825 | 0.2876079224 | ||
IDR Indonesia Rupiahs | 0.0178918762 | 55.8912875936 | ||
IRR Iran Rials | 0.0153169492 | 65.2871527512 | ||
IQD Iraq Dinars | 0.1336162072 | 7.4841220296 | ||
ILS Israel New Shekels | 44.1217011347 | 0.0226645840 | ||
JMD Jamaica Dollars | 1.8491699658 | 0.5407831722 | ||
JPY Japan Yen | 1.9855422743 | 0.5036407499 | ||
JOD Jordan Dinars | 221.7521319534 | 0.0045095395 | ||
KZT Kazakhstan Tenge | 1.0771987253 | 0.9283338130 | ||
KES Kenya Shillings | 1.8331748992 | 0.5455016870 | ||
KWD Kuwait Dinars | 566.7794465436 | 0.0017643547 | ||
LBP Lebanon Pounds | 0.1048056929 | 9.5414664254 | ||
MYR Malaysia Ringgits | 51.4251236314 | 0.0194457481 | ||
MTL Malta Liri | 512.1949540174 | 0.0019523816 | ||
MUR Mauritius Rupees | 5.5864619794 | 0.1790041718 | ||
MXN Mexico Pesos | 12.9606533567 | 0.0771566041 | ||
MAD Morocco Dirhams | 19.5493845229 | 0.0511525055 | ||
NZD New Zealand Dollars | 112.7411233181 | 0.0088698779 | ||
NGN Nigeria Nairas | 1.0000000000 | 1.0000000000 | ||
NOK Norway Kroner | 27.7339597815 | 0.0360568778 | ||
OMR Oman Rials | 407.7963639650 | 0.0024522043 | ||
PKR Pakistan Rupees | 1.8416475813 | 0.5429920524 | ||
XPD Palladium Ounces | 111,281.9505698300 | 0.0000089862 | ||
PEN Peru Nuevos Soles | 56.7814785156 | 0.0176113766 | ||
PHP Philippines Pesos | 3.5812157069 | 0.2792347856 | ||
XPT Platinum Ounces | 266,842.6667103301 | 0.0000037475 | ||
PLN Poland Zlotych | 54.0718988994 | 0.0184938946 | ||
QAR Qatar Riyals | 43.1205024775 | 0.0231908244 | ||
RON Romania New Lei | 52.7570547195 | 0.0189548110 | ||
RUB Russia Rubles | 5.4805927942 | 0.1824620142 | ||
SAR Saudi Arabia Riyals | 41.8618195135 | 0.0238881160 | ||
XAG Silver Ounces | 5,397.2827627305 | 0.0001852784 | ||
SGD Singapore Dollars | 122.8103623158 | 0.0081426354 | ||
ZAR South Africa Rand | 22.0111497256 | 0.0454315205 | ||
KRW South Korea Won | 0.1384341594 | 7.2236506086 | ||
LKR Sri Lanka Rupees | 1.4231501997 | 0.7026665212 | ||
SDG Sudan Pounds | 55.8721762731 | 0.0178979962 | ||
SEK Sweden Kronor | 24.4726920807 | 0.0408618715 | ||
CHF Switzerland Francs | 174.4021153084 | 0.0057338754 | ||
TWD Taiwan New Dollars | 5.3130222835 | 0.1882167901 | ||
THB Thailand Baht | 5.1901121188 | 0.1926740651 | ||
TTD Trinidad and Tobago Dollars | 24.8012655526 | 0.0403205231 | ||
TND Tunisia Dinars | 112.7882351537 | 0.0088661730 | ||
TRY Turkey Lira | 98.7724504872 | 0.0101242806 | ||
AED United Arab Emirates Dirhams | 42.7483423482 | 0.0233927199 | ||
GBP United Kingdom Pounds | 253.3183396829 | 0.0039476021 | ||
USD United States Dollars | 157.0019295996 | 0.0063693485 | ||
VEF Venezuela Bolivares Fuertes | 36.5120766511 | 0.0273881984 | ||
VND Vietnam Dong | 0.0075264443 | 132.8648638472 | ||
ZMK Zambia Kwacha | 0.0326045638 | 30.6705529816 |
No comments:
Post a Comment